<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>My Wisconsin Real Estate Blog</title>
	<link>http://www.mywisconsinrealestateblog.com</link>
	<description>Your Local Home Team-First Weber Realtors</description>
	<lastBuildDate>Sat, 05 Mar 2011 17:13:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Jefferson County February 2011 Sales</title>
		<description><![CDATA[  Many of you ask us “What is going on in my local housing market See blog post  http://mywisconsinrealestateblog.com.previewdns.com/2009/10/20/pricing-your-home-in-todays-market/  If you are curious on the value of your home visit www.YourLocalHomeValue.com Here is are numbers for Jefferson County Jefferson County Original Price List Price Sale Price CDOM Price Chg % Price Chg This Search (21 Matches) Average [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2011/03/05/jefferson-county-february-2011-sales/</link>
			</item>
	<item>
		<title>Waukesha County Sales February 2011</title>
		<description><![CDATA[  Many of you ask us “What is going on in my local housing market See blog post  http://mywisconsinrealestateblog.com.previewdns.com/2009/10/20/pricing-your-home-in-todays-market/  If you are curious on the value of your home visit www.YourLocalHomeValue.com Here is are numbers for Waukesha County broken down into price points. Waukesha County under 200,000 Original Price List Price Sale Price CDOM Price Chg % [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2011/03/03/waukesha-county-sales-february-2011/</link>
			</item>
	<item>
		<title>February Sales 2011 Milwaukee County</title>
		<description><![CDATA[  Many of you ask us “What is going on in my local housing market See blog post  http://mywisconsinrealestateblog.com.previewdns.com/2009/10/20/pricing-your-home-in-todays-market/  If you are curious on the value of your home visit www.YourLocalHomeValue.com Here is are numbers for Milwaukee County broken down into price points. Milwaukee County under 100,000 Original Price List Price Sale Price CDOM Price Chg % [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2011/03/03/february-sales-2011-milwaukee-county/</link>
			</item>
	<item>
		<title>Real Estate Tracks Newsletter     February 2011</title>
		<description><![CDATA[In this issue: Historically high housing affordability is boosting sales activity and making today&#8217;s housing market an opportunity of a lifetime! RISMEDIA, January 3, 2011, http://rismedia.com/2011-01-02/pending-home-sales-continue-recovery/ &#8220;In addition to exceptional affordability conditions, steady improvements in the economy are helping bring buyers into the market,&#8221; said Lawrence Yun, NAR chief economist, National Association of REALTORS®. The [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2011/02/24/real-estate-tracks-newsletter-february-2011/</link>
			</item>
	<item>
		<title>Milwaukee County Sales Report 2010</title>
		<description><![CDATA[Here are some sales data to compare 2010 vs 2009 for Milwaukee county. I broke the numbers down into different cities as well. This report is for single family only. …or sign up for a monthly email report that is specific to your neighborhood!  See blog post   http://mywisconsinrealestateblog.com/post/1218462/pricing-your-home-in-todays-market  If you are curious on the value [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2011/01/12/milwaukee-county-sales-report-2010/</link>
			</item>
	<item>
		<title>Jefferson County 2010 Sales report</title>
		<description><![CDATA[Here are some sales data to compare 2010 vs 2009 for Jefferson county. I broke the numbers down into different price points. This is for all of Jefferson county. Keep in mind each city has stats of their own. This report is for single family only. …or sign up for a monthly email report that is [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2011/01/10/jefferson-county-2010-sales-report/</link>
			</item>
	<item>
		<title>Waukesha county Sales report for 2010</title>
		<description><![CDATA[  Here are some sales data to compare 2010 vs 2009 for Waukesha county. I broke the numbers down into different price points. This is for all of Waukesha county. Keep in mind each city has stats of their own. This report is for single family only. …or sign up for a monthly email report that [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2011/01/10/waukesha-county-sales-report-for-2010/</link>
			</item>
	<item>
		<title>1003 Beechwood, Waukesha WI</title>
		<description><![CDATA[Just listed another great home in Waukesha under 200,000 Move right into this well maintained home located on a quiet street and close to downtown. Enjoy the evenings on the front porch or next to the fireplace in the living room. The large back yard offers a relaxing spot to entertain or garden. The rec [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2010/12/24/1003-beechwood-waukesha-wi/</link>
			</item>
	<item>
		<title>Thank you Curt and Lindsay</title>
		<description><![CDATA[I would like to welcome Curt and Lindsay into their new home. It was a nice easy process and buyers are very excited to be in before Christmas If you would like to purchase your home be sure to check out our website to begin your home search process. We service Milwaukee, Waukesha and Jefferson [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2010/12/20/thank-you-curt-and-lindsay/</link>
			</item>
	<item>
		<title>2428 Fox River Parkway Condo</title>
		<description><![CDATA[We just listed a new condo in Waukesha.  Priced to sell at $175,000 This newer affordable 3 bedroom, 2 bath end unit condo is located on the southside of Waukesha. Close to hwy 164 for an easy commute to downtown Milwaukee. The open concept living room/kitchen offers a nice entertaining area. First floor bedroom and 2 [...]]]></description>
		<link>http://www.mywisconsinrealestateblog.com/2010/11/16/2428-fox-river-parkway-condo/</link>
			</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mywisconsinrealestateblog.com/feed/rss/ ) in 0.96035 seconds, on May 19th, 2012 at 3:49 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 4:49 pm UTC -->
