Waukesha County Sales February 2011

by bradkoenig on March 3, 2011

 

Many of you ask us “What is going on in my local housing market

See blog post
 http://mywisconsinrealestateblog.com.previewdns.com/2009/10/20/pricing-your-home-in-todays-market/

 If you are curious on the value of your home visit

www.YourLocalHomeValue.com

Here is are numbers for Waukesha County broken down into price points.

Waukesha County under 200,000 Original Price List Price Sale Price CDOM Price Chg % Price Chg
This Search (46 Matches)
Average $159,804 $144,091 $136,840 127 $-23,779 -13.78%
Median $164,750 $149,950 $142,500 111 $-17,750 -10.42%
Low $70,000 $47,500 $45,000 -262 $-89,500 -46.29%
High $244,900 $205,000 $237,000 400 $5,900 3.7%
Number of listings 46 w/Orig. Pr. 46 46 sold 46 28 changed price

 

Waukesha County
200-350,000
Original Price List Price Sale Price CDOM Price Chg % Price Chg
This Search (62 Matches)
Average $277,146 $266,381 $258,692 182 $-23,016 -7.46%
Median $271,125 $262,900 $250,000 179 $-15,000 -5.78%
Low $202,500 $202,500 $196,000 6 $-100,000 -22.23%
High $449,800 $349,900 $349,900 741 $-2,100 -0.7%
Number of listings 62 w/Orig. Pr. 62 62 sold 62 29 changed price

 

Waukesha County 350,000+ Original Price List Price Sale Price CDOM Price Chg % Price Chg
This Search (30 Matches)
Average $588,112 $532,325 $493,510 251 $-88,085 -10.61%
Median $479,950 $445,000 $404,000 170 $-44,900 -8.32%
Low $365,000 $359,888 $320,000 11 $-450,100 -34.62%
High $1,300,000 $999,900 $950,000 927 $-5,112 -1.4%
Number of listings 30 w/Orig. Pr. 30 30 sold 30 19 changed price

Incoming search terms for the article:

Leave a Comment

Previous post:

Next post: