Milwaukee County Sales Report 2010

by bradkoenig on January 12, 2011

Here are some sales data to compare 2010 vs 2009 for Milwaukee county. I broke the numbers down into different cities as well. This report is for single family only.


…or sign up for a monthly email report that is specific to your neighborhood!
 

See blog post
 

http://mywisconsinrealestateblog.com/post/1218462/pricing-your-home-in-todays-market

 If you are curious on the value of your home visit

www.YourLocalHomeValue.com

5,237 Solds 2010 Milwaukee county Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $175,427 $160,126 $152,343 123 $-17,853 -11.92%
Median $145,000 $139,900 $132,800 84 $-10,900 -8.34%
Low $82 $3,400 $2,000 -6 $-1,205,000 -50%
High $17,850,032 $3,995,000 $3,100,000 1,141 $100,000 85.71%
Number of listings 5,237 w/Orig. Pr. 5,237 5,235 sold 5,237 2,629 changed price

Compared to 2009, sales were down by 1021. Days on market remained the same. While Average sale price up $7,458 or 5.1%

 

6,268 Solds 2009 Milwaukee county Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $164,690 $152,161 $144,885 124 $-17,041 -12.97%
Median $149,000 $139,900 $135,000 82 $-10,900 -8.88%
Low $2 $3,500 $2,250 1 $-751,000 -50%
High $12,359,900 $3,850,000 $3,140,000 1,094 $100,000 125.16%
Number of listings 6,268 w/Orig. Pr. 6,268 6,268 sold 6,268 2,983 changed price

 

Bayside 56 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $312,448 $298,887 $284,472 163 $-27,123 -9.14%
Median $284,700 $267,400 $255,000 126 $-20,000 -6.07%
Low $159,900 $124,900 $111,000 7 $-99,900 -27.11%
High $830,000 $830,000 $833,500 525 $-5,000 -1.56%
Number of listings 56 w/Orig. Pr. 56 56 sold 56 28 changed price

42 sales for Bayside in 2009 151 days on the market and average price point of $295,821 down $11,349 or 3.8%

 

Brown Deer 94 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $168,796 $156,406 $148,383 162 $-20,079 -12.45%
Median $161,250 $154,245 $147,500 134 $-15,050 -8.24%
Low $69,900 $64,900 $58,250 7 $-60,900 -43.53%
High $308,000 $308,000 $280,000 712 $50 0.03%
Number of listings 94 w/Orig. Pr. 94 94 sold 94 58 changed price

In 2009 there were 98 sales 126 days on the market with average price point of $162,791 down $14,408 or 8.8%

 

Cudahy 109 sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $147,742 $139,320 $132,757 111 $-15,048 -11.15%
Median $149,500 $133,900 $130,000 72 $-10,000 -6.26%
Low $44,900 $34,900 $30,000 1 $-50,000 -46.73%
High $339,000 $339,000 $320,000 586 $-100 -0.06%
Number of listings 109 w/Orig. Pr. 109 109 sold 109 61 changed price

In 2009 there were 101 sales in Cudahy, 131 days on the market with average price point of $136,841 down $4,084 or 3%

 

Fox Point 76 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
This Search (76 Matches)
Average $466,918 $432,980 $406,694 196 $-56,072 -9.9%
Median $319,900 $303,000 $275,000 166 $-20,000 -7.3%
Low $169,900 $129,900 $118,000 1 $-500,000 -35.84%
High $2,495,000 $2,495,000 $2,225,000 1,141 $-900 -0.21%
Number of listings 76 w/Orig. Pr. 76 76 sold 76 46 changed price

In 2009 there were 80 sales in Fox Point, 149 days on the market with average price point of $367,549 up  $39,145 or 10.8%

 

Franklin 194 sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $286,640 $275,631 $261,988 140 $-20,223 -6.8%
Median $265,450 $252,450 $244,500 97 $-15,000 -5.62%
Low $106,400 $45,000 $25,000 2 $-249,000 -33.36%
High $899,000 $895,000 $780,000 735 $100,000 60.64%
Number of listings 194 w/Orig. Pr. 194 194 sold 194 102 changed price

In 2009 there were 204 sales in Franklin, 145 days on the market with average price point of $242,394 up  $39,145 or 10.8%

 

Glendale 107 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $213,115 $199,760 $190,423 124 $-23,761 -11.94%
Median $189,900 $189,900 $180,000 93 $-20,000 -8.63%
Low $79,900 $34,900 $40,000 5 $-74,000 -43.33%
High $460,000 $429,000 $405,000 602 $-4,900 -1.89%
Number of listings 107 w/Orig. Pr. 107 107 sold 107 55 changed price

In 2009 there were 127 sales in Glendale, 140 days on the market with average price point of $192,365 down $1,942 or 1% 

Greendale 89 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $205,015 $197,806 $188,064 124 $-13,366 -6.38%
Median $194,500 $184,900 $175,900 96 $-10,000 -5.27%
Low $109,900 $99,900 $96,000 1 $-77,100 -43.56%
High $425,000 $425,000 $410,000 597 $-1,000 -0.44%
Number of listings 89 w/Orig. Pr. 89 89 sold 89 48 changed price

In 2009 there were 96 sales in Greendale, 96 days on the market with average price point of $193,999 down $5,935 or 3%

Greenfield 182 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $279,930 $175,026 $167,480 122 $-16,147 -9.34%
Median $174,900 $165,000 $159,450 87 $-11,750 -6.56%
Low $59,900 $59,900 $45,150 1 $-118,000 -40.04%
High $17,850,032 $420,000 $415,000 784 $5,800 3.93%
Number of listings 182 w/Orig. Pr. 182 182 sold 182 88 changed price

In 2009 there were 228 sales in Greenfield 103 days on the market with average price point of $175,373 down $7,893 or 4.5%

Hales Corners 42 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $201,975 $193,610 $185,783 153 $-16,731 -7.38%
Median $199,450 $196,700 $186,500 114 $-16,000 -6.81%
Low $99,900 $99,900 $90,000 3 $-40,000 -20%
High $335,000 $299,900 $295,000 475 $-50 -0.03%
Number of listings 42 w/Orig. Pr. 42 42 sold 42 21 changed price

In 2009 there were 61 sales in Hales Corners 141 days on the market with average price point of $201,678 down $15,895 or 7.9%

Milwaukee 2,724 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $111,801 $99,998 $95,184 117 $-14,401 -14.82%
Median $99,900 $89,900 $85,000 78 $-10,000 -11.44%
Low $82 $3,400 $2,000 -6 $-271,900 -50%
High $7,150,011 $995,000 $925,000 1,059 $21,888 85.71%
Number of listings 2,724 w/Orig. Pr. 2,724 2,722 sold 2,724 1,292 changed price

In 2009 there were 3,477 sales in Milwaukee 125 days on the market with average price point of $98,588 down $3,404 or 3.5%

Oak Creek 192 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
This Search (192 Matches)
Average $229,688 $223,017 $214,324 117 $-14,190 -6.21%
Median $224,900 $218,750 $209,000 80 $-12,500 -5.45%
Low $109 $49,900 $43,000 4 $-74,650 -28.59%
High $524,900 $475,000 $430,000 890 $82,600 47.23%
Number of listings 192 w/Orig. Pr. 192 192 sold 192 98 changed price

In 2009 there were 216 sales in Oak Creek 143 days on the market with average price point of $216,114 down $1,790 or 0.8%

River Hills 21 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $1,122,667 $991,333 $855,167 305 $-183,867 -13.51%
Median $725,000 $659,900 $620,000 289 $-100,000 -10.75%
Low $335,000 $299,000 $290,000 17 $-1,205,000 -43.04%
High $3,995,000 $3,995,000 $3,100,000 965 $-24,900 -4.98%
Number of listings 21 w/Orig. Pr. 21 21 sold 21 15 changed price

In 2009 there were 9 sales in River Hills 204 days on the market with average price point of $858,133

Shorewood 111 sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
This Search (111 Matches)
Average $376,330 $366,738 $350,550 125 $-26,457 -7.32%
Median $338,000 $328,900 $310,000 82 $-18,300 -5.2%
Low $3,900 $160,000 $100,000 4 $-150,000 -30.08%
High $1,480,000 $1,480,000 $1,400,000 665 $-500 -0.25%
Number of listings 111 w/Orig. Pr. 111 111 sold 111 52 changed price

In 2009 there were 89 sales in Shorewood 114 days on the market with average price point of $320,021 up $30,529 or 9.5%

South Milwaukee 127 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $165,749 $139,086 $132,376 159 $-17,420 -12.48%
Median $149,900 $139,900 $135,000 119 $-13,100 -9.38%
Low $30,000 $29,900 $27,000 3 $-79,600 -47.27%
High $2,219,900 $339,900 $295,000 858 $4,000 2.76%
Number of listings 127 w/Orig. Pr. 127 127 sold 127 79 changed price

In 2009 there were 152 sales in South Milwaukee, 141 days on the market with average price point of $143,170 down $10,794 or 7.5%

St Francis 53 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $144,729 $138,707 $130,782 100 $-12,276 -9.49%
Median $145,900 $139,900 $129,500 84 $-10,000 -6.76%
Low $59,900 $33,900 $30,000 8 $-47,180 -43.41%
High $229,000 $229,000 $223,500 447 $-400 -0.29%
Number of listings 53 w/Orig. Pr. 53 53 sold 53 26 changed price

In 2009 there were 61 sales in St Francis 107 days on the market with average price point of $128,895 up $1,897

Wauwatosa 422 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $231,752 $223,187 $214,443 108 $-17,293 -8.14%
Median $209,900 $199,900 $192,950 78 $-14,000 -5.89%
Low $50,000 $50,000 $55,500 1 $-69,900 -39.94%
High $749,900 $749,900 $695,000 874 $10,000 2.27%
Number of listings 422 w/Orig. Pr. 422 422 sold 422 209 changed price

In 2009 there were 466 sales in Wauwatosa 107 days on the market with average price point of $208,995 up $5,448 or 2.6%

West Allis 445 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
This Search (445 Matches)
Average $140,572 $132,404 $126,700 125 $-13,652 -10%
Median $139,900 $133,000 $129,900 90 $-10,000 -7.15%
Low $29,900 $24,900 $15,000 1 $-118,000 -48.03%
High $387,900 $269,900 $264,900 817 $30,000 13.64%
Number of listings 445 w/Orig. Pr. 445 445 sold 445 252 changed price

In 2009 there were 531 sales in West Allis 123 days on the market with average price point of $128,952 down $2,252 

Whitefish Bay 181 Sales Original Price List Price Sale Price CDOM Price Chg % Price Chg
 
Average $403,648 $388,834 $370,001 116 $-29,466 -7.36%
Median $329,900 $324,900 $308,500 87 $-20,000 -5.89%
Low $149,000 $119,900 $105,000 1 $-182,000 -29.43%
High $2,000,000 $2,000,000 $1,985,000 822 $100 0.03%
Number of listings 181 w/Orig. Pr. 181 181 sold 181 91 changed price

In 2009 there were 212 sales in Whitefish bay, 108 days on the market with average price point of $373,236 down $3,235

 See report for Waukesha County

Incoming search terms for the article:

Leave a Comment

Previous post:

Next post: